>>> Current Prices
Prices at JB’s Salvage Scale Office are final, and may change daily, subject to market prices. Please call the office at 812-332-0606 if you do not see your metal type listed below in the price index, or just stop by!
Price list last updated 2023-03-10 14:54:02
Product | Current Price |
---|---|
Aluminum Cans | $0.40 lb |
Aluminum Cans over 100lbs | $0.42 lb |
#1 Copper | $2.60 lb |
#2 Copper | $2.30 lb |
Ins. Copper #1 | $1.40 lb |
Ins. Copper #2 | $0.40 lb |
Sheet Copper | $2.10 lb |
Auto Body | $210.00 Ton |
Auto Battery | $5.00 each |
Old Sheet Aluminum | $0.30 lb |
Painted Aluminum | $0.35 lb |
Cast Aluminum | $0.20 lb |
Extruded Aluminum | $0.40 lb |
Aluminum Wire (no coating) | $0.40 lb |
Harness Wire | $0.20 lb |
Aluminum Radiators | $0.30 lb |
Copper / Aluminum Radiators | $1.00 lb |
Copper / Brass Radiators | $0.80 lb |
Cast Wheels | $0.45 lb |
Long Steel | $210.00 Ton |
Short Steel | $260.00 Ton |
Sheet Iron | $210.00 Ton |
Torching Steel | $110.00 Ton |
Yellow or Red Brass | $1.30 lb |
Meter Brass | $1.30 lb |
Lead | $0.25 lb |
Stainless Steel | $0.30 lb |
Electric Motors | $0.15 lb |
Whole Car Motors | $230.00 Ton |
Diesel Motors | $170.00 Ton |
Auto Heater Core | $0.50 lb |
Stove Cast | $180.00 Ton |
Clean Auto Cast | $260.00 Ton |
Semi Truck Wheels | $0.40 lb |
Automatic Transmissions | $0.10 lb |
Price list last updated 2023-03-10 14:54:02