>>> Current Prices
Prices at JB’s Salvage Scale Office are final, and may change daily, subject to market prices. Please call the office at 812-332-0606 if you do not see your metal type listed below in the price index, or just stop by!
Price list last updated 2021-01-11 12:05:46
Product | Current Price |
---|---|
Aluminum Cans | $0.25 lb |
Aluminum Cans over 100lbs | $0.27 lb |
#1 Copper | $2.30 lb |
#2 Copper | $2.05 lb |
Ins. Copper #1 | $1.30 lb |
Ins. Copper #2 | $0.65 lb |
Sheet Copper | $1.65 lb |
Auto Body | $220.00 Ton |
Auto Battery | $7.00 each |
Old Sheet Aluminum | $0.15 lb |
Painted Aluminum | $0.20 lb |
Cast Aluminum | $0.15 lb |
Extruded Aluminum | $0.25 lb |
Aluminum Wire (no coating) | $0.25 lb |
Harness Wire | $0.20 lb |
Aluminum Radiators | $0.15 lb |
Copper / Aluminum Radiators | $0.95 lb |
Copper / Brass Radiators | $0.80 lb |
Cast Wheels | $0.37 lb |
Long Steel | $210.00 Ton |
Short Steel | $250.00 Ton |
Sheet Iron | $220.00 Ton |
Torching Steel | $190.00 Ton |
Yellow or Red Brass | $1.20 lb |
Meter Brass | $0.90 lb |
Lead | $0.25 lb |
Stainless Steel | $0.20 lb |
Electric Motors | $0.10 lb |
Whole Car Motors | $240.00 Ton |
Diesel Motors | $180.00 Ton |
Auto Heater Core | $0.50 lb |
Stove Cast | $210.00 Ton |
Clean Auto Cast | $250.00 Ton |
Semi Truck Wheels | $0.40 lb |
Automatic Transmissions | $0.05 lb |
Price list last updated 2021-01-11 12:05:46